Here is a list of the highpoints of the national forests in Idaho. So far, I have completed 6 of the 11.
This list was compiled by Roy Schweiker (with assistance from David Olson and the U.S. Forest Service).
Roy has kindly let me post it. Visit
Roy's site for a list of highpoints of all of the forests in the US.
| Forest | Highpoint | Elevation | USGS 7.5' Quad | Completed |
| Boise NF | Mount Cramer | 10,716 | Stanley Lake | 9/9/2001 |
| Caribou NF | Meade Peak | 9,953 | Meade Peak | 6/16/2002 |
| Challis NF | Borah Peak | 12,662 | Borah Peak | 7/31/1999 |
| Clearwater NF | Ranger Peak | 8,817 | Ranger Peak | N/A |
| Coeur D'Alene NF | Stevens Peak | 6,838 | Mullan | N/A |
| Nezperce NF | Buffalo Hump | 8,938 | Buffalo Hump | N/A |
| Payette NF | Mormon Mtn | 9,545 | Mormon Mountain | N/A |
| Salmon NF | Big Creek Peak | 11,350 | Big Creek Peak | N/A |
| Sawtooth NF | Hyndman Pk | 12,009 | Hyndman Peak | 10/9/2000 |
| St. Joe NF | Illinois Peak | 7,690 | Illinois Peak | 7/7/2004 |
| Targhee NF | Diamond Peak | 12,197 | Diamond Peak | 7/7/2001 |
This is a work in progress and protected under the Copyright laws of the
United States. Permission is hereby granted to distribute copies to your
friends for noncommercial purposes. Due to the preliminary nature of this
material, commercial use is not appropriate.
Correspondence regarding this list can be directed to
Roy Schweiker by e-mail.